RICHMOND, Va. (WTVR)–Despite the importance of state and local issues on the ballot, turnout tends to be lower in an off-election year.
Virginia and New Jersey are the only states to hold their gubernatorial election the year after presidential elections. Virginia is currently the only state whose governor serves one term.
A large voter turnout in the 2012 and 2008 elections is the primary force behind the state turning blue. In 2012, 80-percent of registered voters turned out to the polls, or 3,896,846 voters.
The 2009 race brought the most voters out to the polls (still only 42%) of any other gubernatorial race.
But the voter turnout for Nov. 5, 2013 surpassed that race with a turnout of 2,160, 068 voters, and still not all the precincts have been counted.
Terry McAuliffe’s campaign outspent Ken Cuccinelli’s roughly ten to one, and utilized a well-organized street team strategy. Yet the race was still a nail-biter, with Cuccinelli doing much better than many had predicted.
Libertarian candidate Robert Sarvis did not get the needed ten percent votes to secure his party ballot access through 2021, but he drew a good number of people out to the polls, with 142, 062 votes, or seven-percent.
There were 9,365 write-in votes, many possibly for Lt. Governor Bill Bolling, who had been anticipated to represent the Republican party bid for governor in 2013.
Election Year | Total Votes |
2013 | 2,235,284 |
2009 | 2,000,819 |
2001 | 1,886,721 |
1997 | 1,736,314 |
1993 | 1,793,916 |
1989 | 1,789,078 |
1985 | 1,343,243 |
1981 | 1,420,611 |
1977 | 1,250,940 |
1973 | 1,035,495 |
1969 | 915,764 |
1965 | 562,789 |
1961 | 394,490 |
1957 | 517,655 |
1953 | 412,457 |
1949 | 262,350 |
1945 | 168,783 |
1941 | 122,790 |
1937 | 149,972 |
1933 | 166,568 |
1929 | 269,728 |
1925 | 144,970 |
1921 | 215,813 |
1917 | 89,862 |
1913 | 72,407 |
1909 | 111,688 |
1905 | 130,580 |
1901 | 200,518 |
1897 | 170,690 |
1893 | 214,621 |
1889 | 285,317 |
1885 | 289,071 |
1881 | 214,221 |
1877 | 106,200 |
1873 | 213,085 |
1869 | 220,753 |
1863 | 59,897 |
1859 | 148,655 |
1855 | 156,668 |
1851 | 126,550 |
***info from State Board of Elections