RICHMOND, Va. -- Final Score Friday is celebrating 30 years of sharing Central Virginia high school football scores and highlights. Join Lane Casadonte and Sean Robertson each Friday at 11:15 p.m. on CBS 6. You can also catch on-demand replays of Final Score Friday under the Sports tab on the CBS 6 Streaming App.
Get the app on Roku, Amazon Fire TV, Apple TV, and Android TV. Just search "CBS 6 Richmond" in your app store. (Click here to watch the show on our YouTube channel.)
Final Score Friday is sponsored by Reynolds Community College and Toyota.
Week 6 Scoreboard
ARMSTRONG HENRICO | 14 8 |
(2)GLEN ALLEN DOUGLAS FREEMAN | 34 13 |
JAMES RIVER (6)HUGUENOT | 20 61 |
(6)DINWIDDIE (7)THOMAS DALE | 21 14 |
GONZAGA PREP (9)BENEDICTINE | 23 16 |
(10)THOMAS JEFFERSON JOHN MARSHALL | 77 6 |
POWHATAN (8)L.C. BIRD | 20 41 |
HOPEWELL COLONIAL HEIGHTS | 49 13 |
PATRICK HENRY HANOVER | 6 31 |
MONACAN MANCHESTER | 16 33 |
CLOVER HILL MIDLOTHIAN | 0 45 |
PRINCE GEORGE PETERSBURG | 21 14 |
FORK UNION ST. CHRISTOPHER’S | 8 44 |
HERMITAGE DEEP RUN | 75 0 |
RHSA COSBY | 6 32 |
MILLS GODWIN J.R. TUCKER | 42 9 |
CHARLOTTESVILLE GOOCHLAND | 18 41 |
KING WILLIAM CENTRAL-WOODSTOCK | 10 19 |
NEW KENT TABB | 29 21 |
MONTICELLO LOUISA | 6 45 |
CAROLINE CULPEPER | 26 21 |
NANDUA AMELIA | 14 25 |
CHARLES CITY ESSEX | 0 70 |
LANCASTER RICHARDSON | 0 56 |
MADISON COUNTY WESTMORELAND | |
WEST POINT COLONIAL BEACH | 21 0 |
CBS 6 provides Central Virginia the most experienced local TV sports coverage in town from Lane Casadonte and Sean Robertson. Don't miss Final Score Friday each week at 11:15 p.m. right after CBS 6 News at 11 p.m.