RICHMOND, Va. -- Final Score Friday is celebrating 30 years of sharing Central Virginia high school football scores and highlights. Join Lane Casadonte and Sean Robertson each Friday at 11:15 p.m. on CBS 6. You can also catch on-demand replays of Final Score Friday under the Sports tab on the CBS 6 Streaming App.
Get the app on Roku, Amazon Fire TV, Apple TV, and Android TV. Just search "CBS 6 Richmond" in your app store. (Click here to watch the show on our YouTube channel.)
Final Score Friday is sponsored by Reynolds Community College and Toyota.
Week 3 Scoreboard
HERMITAGE (5)VARINA | 10 18 |
MAURY (2)HIGHLAND SPRINGS | 38 7 |
(8)L.C. BIRD MONACAN | 25 0 |
(4)MATOACA HENRICO | 35 0 |
MANCHESTER POWHATAN | 40 27 |
PATRICK HENRY (9)GLEN ALLEN | 0 31 |
AMELIA THOMAS JEFFERSON | 0 79 |
FLINT HILL (10)BENEDICTINE | 8 24 |
DEEP RUN PRINCE GEORGE | 0 39 |
ATLEE MILLS GODWIN | 35 17 |
HOPEWELL LAKE TAYLOR | 24 13 |
NORFOLK ACADEMY ST. CHRISTOPHER’S | 6 27 |
NOTTOWAY COLONIAL HEIGHTS | 6 42 |
MECHANICSVILLE DOUGLAS FREEMAN | 0 43 |
(7)HUGUENOT CLOVER HILL | 81 7 |
J.R. TUCKER MEADOWBROOK | 6 38 |
MIDLOTHIAN COSBY | 31 15 |
RHSA JAMES RIVER | 0 35 |
KING WILLIAM HANOVER | 14 49 |
SOUTHAMPTON PETERSBURG | 35 41 |
JOHN MARSHALL GREENSVILLE | 20 50 |
COLLEGIATE NANSEMOND-SUFFOLK | 41 6 |
MASSAPONAX LOUISA | 34 49 |
CAROLINE SPOTSLYVANIA | 41 20 |
NORTHUMBERLAND CHARLES CITY | 56 0 |
RAPPAHANOCK WESTMORELAND | 31 7 |
KING & QUEEN SUSSEX | 22 36 |
(6)TRINITY EPISCOPAL WOODBERRY FOREST | 28 34 |
CBS 6 provides Central Virginia the most experienced local TV sports coverage in town from Lane Casadonte and Sean Robertson. Don't miss Final Score Friday each week at 11:15 p.m. right after CBS 6 News at 11 p.m.