RICHMOND, Va. -- Final Score Friday is celebrating 30 years of sharing Central Virginia high school football scores and highlights. Join Lane Casadonte and Sean Robertson each Friday at 11:15 p.m. on CBS 6. You can also catch on-demand replays of Final Score Friday under the Sports tab on the CBS 6 Streaming App.
Get the app on Roku, Amazon Fire TV, Apple TV, and Android TV. Just search "CBS 6 Richmond" in your app store. (Click here to watch the show on our YouTube channel.)
Final Score Friday is sponsored by Reynolds Community College and Toyota.
Week 10 Scoreboard
(7) THOMAS JEFFERSON (8) ARMSTRONG | 28 14 |
(3) HUGUENOT (9)MIDLOTHIAN | 46 16 |
PRINCE GEORGE (1) MATOACA | 14 50 |
(10) THOMAS DALE HOPEWELL | 14 21 |
MEADOWBROOK (5) DINWIDDIE | 0 56 |
L.C. BIRD COSBY | 42 27 |
DOUGLAS FREEMAN HANOVER | 15 42 |
JAMES RIVER MONACAN | 14 28 |
ATLEE MECHANICSVILLE | 28 0 |
COLONIAL HEIGHTS PETERSBURG | 33 14 |
DEEP RUN MILLS GODWIN | 10 17 |
COLLEGIATE ST. CHRISTOPHER'S | 8 32 |
HENRICO PATRICK HENRY | 19 14 |
J.R. TUCKER (6) GLEN ALLEN | 7 69 |
(4) HIGHLAND SPRINGS (2) VARINA | SAT 1 P.M. |
RHSA MANCHESTER | 13 67 |
POWHATAN CLOVER HILL | 38 8 |
TRINITY EPISCOPAL (10) BENEDICTINE | SAT 2 P.M. |
LOUISA ALBERMARLE | 59 14 |
CAROLINE COURTLAND | 16 23 |
NEW KENT SMITHFIELD | 34 37 |
FLUVANNA GOOCHLAND | 29 14 |
JOHN MARSHALL VIRGINIA | 0 43 |
AMELIA CENTRAL-LUNENBURG | 7 27 |
WEST POINT KING WILLIAM | 20 56 |
LANCASTER ESSEX | 8 57 |
COLONIAL BEACH NORTHUMBERLAND | 14 44 |
WESTMORELAND RAPPAHANOCK | 14 46 |
CHARLES CITY MATHEWS | 60 14 |
KING & QUEEN MIDDLESEX | 12 32 |
CBS 6 provides Central Virginia the most experienced local TV sports coverage in town from Lane Casadonte and Sean Robertson. Don't miss Final Score Friday each week at 11:15 p.m. right after CBS 6 News at 11 p.m.