RICHMOND, Va. -- It's week 10 of Final Score Friday. Here are your scores and highlights from across Central Virginia.
Week 10 Scores | |||
(3)Hopewell | 40 | (1)Highland Springs | 27 |
(8)Prince George | 7 | Colonial Forge | 20 |
(2)Manchester | 40 | (4)Varina | 57 |
L.C. Bird |
19 | Atlee | 16 |
(5)Deep Run |
47 | Western Albemarle | 24 |
Glen Allen | 7 | (7)Louisa | 42 |
(6)Monacan | 35 | John Marshall | 6 |
Cosby | 10 | Douglas Freeman | 42 |
Lee-Davis | 8 | Granby | 0 |
Henrico | 63 | Thomas Dale | 35 |
Huguenot | 47 | Dinwiddie | 63 |
Midlothian | 7 | Meadowbrook | 0 |
Mills Godwin | 14 | James River | 0 |
Hermitage | 21 | Powhatan | 24 |
Matoaca | 28 | George Wythe |
12 |
Petersburg | 34 | Clover Hill | 49 |
Hanover | 28 | Goochland | 61 |
Armstrong | 8 | Central-Lunenburg | 13 |
(9)Benedictine | 1 | BSH | 41 |
St. John Paul The Great | 0 | Chincoteague | 0 |
Caroline | 18 | Jamestown | 14 |
King George | 56 | New Kent | 32 |
Amelia | 49 |
King William |
41 |
Cumberland | 0 | West Point | 18 |
Washington & Lee | 0 |
Colonial Beach | 52 |
Essex | 23 | Lancaster | 8 |
Rappahanock | 54 | Mathews |
57 |
Northumberland | 12 | Charles City |
20 |
J.R. Tucker | 0 | Collegiate | 7 |
(10)Thomas Jefferson | 40 | St. Christopher's | 31 |