RICHMOND, Va. — It’s week 9 of Final Score Friday. Here are your scores and highlights from across Central Virginia.
Week 9 Scores | |||
(9)Benedictine | 47 | Clover Hill | 31 |
King William | 0 | Cosby | 14 |
Atlee | 0 | Powhatan | 21 |
(1)Highland Springs |
35 |
(2)Manchester | 56 |
Meadowbrook | 0 | Petersburg | 24 |
(3)Hopewell | 61 | (8)Prince George | 42 |
Henrico | 57 | St. Christopher's | 35 |
Hanover | 0 | Lee-Davis | 14 |
L.C. Bird | 0 | J.R. Tucker | 26 |
(6)Monacan | 14 | (5)Deep Run | 61 |
Hermitage | 21 | Thomas Dale | 19 |
Douglas Freeman | 23 | Matoaca | 14 |
Patrick Henry | 42 | Midlothian | 40 |
Armstrong | 0 | James River | 19 |
Colonial Heights | 6 | Glen Allen |
6 |
Dinwiddie | 63 | John Marshall | 14 |
Fluvanna | 11 | (10)Thomas Jefferson | 27 |
(7)Louisa | 41 | Gretna | 26 |
Spotsylvania | 41 | New Kent | 26 |
Caroline | 21 | Tabb | 28 |
Buckingham | 37 | Essex | 66 |
Amelia | 6 | Lancaster | 0 |
Northumberland | 7 | Washington & Lee | 21 |
Colonial Beach | 48 | Rappahanock | 26 |
Charles City | 8 | West Point | 44 |
King & Queen | 55 | Mathews | 7 |
Atlantic Shores Chr. | 29 | George Wythe |
12 |
Middlesex | 0 | Huguenot |
48 |
Trinity Episcopal | Sat | Norfolk Academy | 7 |
Woodberry Forest | 2pm | Collegiate | 31 |
Goochland | Sat | ||
Blue Ridge | 2:30 |