RICHMOND, Va. — It’s week 6 of Final Score Friday. Here are your scores and highlights from across Central Virginia.
Week 6 Scores | |||
(6)Monacan | 7 |
(9)Patrick Henry | 41 |
(4)L.C. Bird | 42 |
Hanover | 7 |
(1)Dinwiddie | 45 |
George Wythe | 6 |
Matoaca |
7 |
(2)Manchester | 56 |
John Marshall | 0 | Prince George | 7 |
(5)Hermitage | 49 | (8)Thomas Dale | 49 |
(3)Highland Springs | 41 |
Varina | 0 |
Atlee | 10 |
(10)Henrico | 21 |
Armstrong | 6 |
Mills Godwin | 41 |
Lee-Davis | 54 |
Glen Allen | 21 |
Clover Hill | 14 |
Deep Run | 14 |
Cosby | 34 |
J.R. Tucker | 7 |
Episcopal | 14 |
Benedictine | 36 |
Collegiate | 10 |
Bishop O'Connell | 7 |
Hopewell | 20 | Midlothian | 35 |
Petersburg | 12 | Huguenot | 12 |
Chancellor | 21 |
Trinity Episcopal | 26 |
James River | 44 |
Northumberland | 32 |
BSH | 41 |
Prince Edward | 0 |
Brunswick Academy | 6 |
Goochland | 41 |
King William | 11 |
Grafton | 7 |
Caroline | 24 | New Kent | 6 |
Western Albemarle | 13 |
Quantico | 15 |
Powhatan | 27 |
Richmond Christian | 6 |
Randolph-Henry | 28 |
Spotsylvania | 35 |
Amelia | 7 |
Washington & Lee | 18 |
James Monroe | 35 | West Point | 0 |
Essex | 6 | Lancaster | 44 |
Mathews | Colonial Beach | 20 |
|
Rappahanock | Charles City | 14 |
|
Meadowbrook | 41 |
Thomas Jefferson |
14 |
Colonial Heights |
13 |
(7)Douglas Freeman | 43 |